Sample

SPOGS plaintext table can be downloaded here
please cite this paper if using SPOGS data: Alatalo et al. 2016, ApJS, 224, 38

SPOG ID IAU Name RA Declination Redshift Object Link Spectrum Link
1 J000318.22+004844.3 0.8259 0.8123 0.1389 Object Spectrum
2 J000431.92-011411.8 1.1330 -1.2366 0.0888 Object Spectrum
3 J001027.38-104341.9 2.6141 -10.7283 0.1329 Object Spectrum
4 J001145.22-005430.6 2.9384 -0.9085 0.0479 Object Spectrum
5 J001556.50+141151.0 3.9854 14.1975 0.0834 Object Spectrum
6 J001717.14+140040.7 4.3214 14.0113 0.1442 Object Spectrum
7 J002928.97+143342.8 7.3707 14.5619 0.1431 Object Spectrum
8 J003002.90-005306.7 7.5121 -0.8852 0.0600 Object Spectrum
9 J003209.48-091332.9 8.0395 -9.2258 0.1676 Object Spectrum
10 J003248.96-100043.9 8.2040 -10.0122 0.0131 Object Spectrum
11 J003402.78-094219.1 8.5116 -9.7053 0.0125 Object Spectrum
12 J003409.94-001718.6 8.5414 -0.2885 0.0580 Object Spectrum
13 J003707.82+002436.4 9.2826 0.4101 0.0807 Object Spectrum
14 J003921.65+002219.9 9.8402 0.3722 0.0827 Object Spectrum
15 J004136.31+004638.3 10.4013 0.7773 0.1019 Object Spectrum
16 J004615.53+000908.6 11.5647 0.1524 0.1132 Object Spectrum
17 J004717.95+153232.3 11.8248 15.5423 0.0799 Object Spectrum
18 J004946.18+002711.2 12.4424 0.4531 0.1184 Object Spectrum
19 J005932.09-092437.4 14.8837 -9.4104 0.1115 Object Spectrum
20 J010239.14-005243.7 15.6631 -0.8788 0.0505 Object Spectrum
21 J011453.50+004554.0 18.7229 0.7650 0.1759 Object Spectrum
22 J011539.82-003224.0 18.9159 -0.5400 0.1813 Object Spectrum
23 J011905.14+003745.1 19.7714 0.6292 0.0327 Object Spectrum
24 J011956.76+133431.4 19.9865 13.5754 0.1910 Object Spectrum
25 J012054.34+134555.4 20.2264 13.7654 0.1276 Object Spectrum
26 J013451.53-005908.5 23.7147 -0.9857 0.1558 Object Spectrum
27 J013455.37-084238.9 23.7307 -8.7108 0.0923 Object Spectrum
28 J013505.50-084123.3 23.7729 -8.6898 0.1193 Object Spectrum
29 J013525.56+135259.2 23.8565 13.8831 0.0343 Object Spectrum
30 J014107.08-001534.6 25.2795 -0.2596 0.0562 Object Spectrum
31 J014248.34+130921.2 25.7014 13.1559 0.0028 Object Spectrum
32 J014452.97-102242.6 26.2207 -10.3785 0.1256 Object Spectrum
33 J015729.42-005105.8 29.3726 -0.8516 0.1556 Object Spectrum
34 J015816.34-003118.8 29.5681 -0.5219 0.0805 Object Spectrum
35 J020401.90+141428.7 31.0079 14.2413 0.0813 Object Spectrum
36 J020425.80+005153.3 31.1075 0.8648 0.0763 Object Spectrum
37 J020627.67+133952.6 31.6153 13.6646 0.0302 Object Spectrum
38 J021011.09+004956.6 32.5462 0.8324 0.1403 Object Spectrum
39 J021945.46+001657.4 34.9394 0.2826 0.1744 Object Spectrum
40 J023100.600-010521.8 37.7525 -1.0894 0.0989 Object Spectrum
41 J023744.47+004240.7 39.4353 0.7113 0.0809 Object Spectrum
42 J024140.54+010245.2 40.4189 1.0459 0.0471 Object Spectrum
43 J025501.01-074719.3 43.7542 -7.7887 0.1172 Object Spectrum
44 J030108.90-083535.5 45.2871 -8.5932 0.1147 Object Spectrum
45 J031654.91-000231.2 49.2288 -0.0420 0.0232 Object Spectrum
46 J032033.65-002021.1 50.1402 -0.3392 0.0379 Object Spectrum
47 J032034.82-010545.2 50.1451 -1.0959 0.0213 Object Spectrum
48 J033241.69-001059.5 53.1737 -0.1832 0.0851 Object Spectrum
49 J035652.10-050147.6 59.2171 -5.0299 0.0706 Object Spectrum
50 J040741.26-055543.7 61.9219 -5.9288 0.0850 Object Spectrum
51 J072858.25+365458.0 112.2427 36.9161 0.0600 Object Spectrum
52 J073228.22+455821.0 113.1176 45.9725 0.0626 Object Spectrum
53 J073304.15+453500.96 113.2673 45.5836 0.0777 Object Spectrum
54 J073438.23+284434.8 113.6593 28.7430 0.0457 Object Spectrum
55 J073505.50+445048.1 113.7729 44.8467 0.1096 Object Spectrum
56 J073511.69+430359.0 113.7987 43.0664 0.1325 Object Spectrum
57 J074446.42+425040.2 116.1934 42.8445 0.0508 Object Spectrum
58 J074541.45+220821.8 116.4227 22.1394 0.1229 Object Spectrum
59 J074709.10+171227.7 116.7879 17.2077 0.0754 Object Spectrum
60 J074939.55+394316.7 117.4148 39.7213 0.0419 Object Spectrum
61 J075139.02+143820.4 117.9126 14.6390 0.1219 Object Spectrum
62 J075145.79+345259.2 117.9408 34.8831 0.1191 Object Spectrum
63 J075449.49+143906.8 118.7062 14.6519 0.0503 Object Spectrum
64 J075516.73+392920.0 118.8197 39.4889 0.0747 Object Spectrum
65 J075624.31+290456.3 119.1013 29.0823 0.0677 Object Spectrum
66 J075714.78+202601.7 119.3116 20.4338 0.1043 Object Spectrum
67 J075745.29+105625.1 119.4387 10.9403 0.0686 Object Spectrum
68 J075907.10+524449.9 119.7796 52.7472 0.0192 Object Spectrum
69 J075948.46+551648.4 119.9519 55.2801 0.0216 Object Spectrum
70 J080020.45+213344.3 120.0852 21.5623 0.1489 Object Spectrum
71 J080031.39+481538.9 120.1308 48.2608 0.1193 Object Spectrum
72 J080047.66+374343.3 120.1986 37.7287 0.0416 Object Spectrum
73 J080053.33+371249.7 120.2222 37.2138 0.0446 Object Spectrum
74 J080206.96+460735.0 120.5290 46.1264 0.1498 Object Spectrum
75 J080208.21+254549.7 120.5342 25.7638 0.1743 Object Spectrum
76 J080350.04+414245.4 120.9585 41.7126 0.0208 Object Spectrum
77 J080359.62+253051.5 120.9984 25.5143 0.1353 Object Spectrum
78 J080630.34+233553.2 121.6264 23.5981 0.1660 Object Spectrum
79 J080657.53+282224.2 121.7397 28.3734 0.0699 Object Spectrum
80 J080704.34+310237.7 121.7681 31.0438 0.1745 Object Spectrum
81 J080724.46+200608.3 121.8519 20.1023 0.0663 Object Spectrum
82 J080727.19+423403.7 121.8633 42.5677 0.1005 Object Spectrum
83 J080728.94+102846.6 121.8706 10.4796 0.0354 Object Spectrum
84 J080753.28+353815.4 121.9720 35.6376 0.1205 Object Spectrum
85 J080828.25+264245.0 122.1177 26.7125 0.1322 Object Spectrum
86 J080925.08+305652.8 122.3545 30.9480 0.0836 Object Spectrum
87 J081035.26+504159.6 122.6469 50.6999 0.1836 Object Spectrum
88 J081036.24+524309.1 122.6510 52.7192 0.1183 Object Spectrum
89 J081046.58+362536.5 122.6941 36.4268 0.1219 Object Spectrum
90 J081121.96+492713.0 122.8415 49.4536 0.0710 Object Spectrum
91 J081303.17+434412.1 123.2632 43.7367 0.1268 Object Spectrum
92 J081303.67+243401.2 123.2653 24.5670 0.0204 Object Spectrum
93 J081317.35+205757.2 123.3223 20.9659 0.0377 Object Spectrum
94 J081412.48+103744.4 123.5520 10.6290 0.0533 Object Spectrum
95 J081503.22+053134.3 123.7634 5.5262 0.0923 Object Spectrum
96 J081525.78+372025.8 123.8574 37.3405 0.0397 Object Spectrum
97 J081538.14+510153.0 123.9089 51.0314 0.1181 Object Spectrum
98 J081603.14+193643.2 124.0131 19.6120 0.1133 Object Spectrum
99 J081703.67+431147.0 124.2653 43.1964 0.0370 Object Spectrum
100 J081816.73+431915.6 124.5697 43.3210 0.1580 Object Spectrum
101 J081838.66+232910.3 124.6611 23.4862 0.1031 Object Spectrum
102 J082029.04+411152.4 125.1210 41.1979 0.0948 Object Spectrum
103 J082033.74+554122.9 125.1406 55.6897 0.0362 Object Spectrum
104 J082109.70+441943.7 125.2904 44.3288 0.0855 Object Spectrum
105 J082127.38+212031.2 125.3641 21.3420 0.1690 Object Spectrum
106 J082154.26+223828.7 125.4761 22.6413 0.0127 Object Spectrum
107 J082254.89+192128.1 125.7287 19.3578 0.0626 Object Spectrum
108 J082434.80+182338.4 126.1450 18.3940 0.0258 Object Spectrum
109 J082450.26+165850.2 126.2094 16.9806 0.0909 Object Spectrum
110 J082537.51+364522.0 126.4063 36.7561 0.1059 Object Spectrum
111 J082604.39+455803.4 126.5183 45.9676 0.0071 Object Spectrum
112 J082752.85+260502.4 126.9702 26.0840 0.0958 Object Spectrum
113 J082855.56+111337.6 127.2315 11.2271 0.0964 Object Spectrum
114 J082858.68+274101.3 127.2445 27.6837 0.0569 Object Spectrum
115 J082919.63+103335.3 127.3318 10.5598 0.1355 Object Spectrum
116 J082935.42+445236.1 127.3976 44.8767 0.1477 Object Spectrum
117 J082945.67+320156.6 127.4403 32.0324 0.0933 Object Spectrum
118 J082951.36+133723.2 127.4640 13.6231 0.0903 Object Spectrum
119 J082958.99+221412.1 127.4958 22.2367 0.0545 Object Spectrum
120 J083021.38+364627.8 127.5891 36.7744 0.1331 Object Spectrum
121 J083118.31+101321.7 127.8263 10.2227 0.0503 Object Spectrum
122 J083225.49+511133.7 128.1062 51.1927 0.1643 Object Spectrum
123 J083319.18+370436.8 128.3299 37.0769 0.0418 Object Spectrum
124 J083524.19+154104.9 128.8508 15.6847 0.1199 Object Spectrum
125 J083529.57+142715.5 128.8732 14.4543 0.1200 Object Spectrum
126 J083559.64+452229.3 128.9985 45.3748 0.0901 Object Spectrum
127 J083651.58+173207.8 129.2149 17.5355 0.0419 Object Spectrum
128 J083810.56+502951.7 129.5440 50.4977 0.1309 Object Spectrum
129 J083920.57+042037.7 129.8357 4.3438 0.0848 Object Spectrum
130 J083924.98+272131.3 129.8541 27.3587 0.1131 Object Spectrum
131 J083957.91+265924.4 129.9913 26.9901 0.0279 Object Spectrum
132 J084056.33+303451.2 130.2347 30.5809 0.0530 Object Spectrum
133 J084105.11+083757.7 130.2713 8.6327 0.1296 Object Spectrum
134 J084134.13+564233.1 130.3922 56.7092 0.0261 Object Spectrum
135 J084308.95+192527.1 130.7873 19.4242 0.1286 Object Spectrum
136 J084340.75+220538.8 130.9198 22.0941 0.0126 Object Spectrum
137 J084356.35+305345.6 130.9848 30.8960 0.1083 Object Spectrum
138 J084414.66+390012.6 131.0611 39.0035 0.1224 Object Spectrum
139 J084452.56+071821.2 131.2190 7.3059 0.1629 Object Spectrum
140 J084521.62+112554.5 131.3401 11.4318 0.0663 Object Spectrum
141 J084534.61+572940.6 131.3942 57.4946 0.0262 Object Spectrum
142 J084545.38+200610.4 131.4391 20.1029 0.1232 Object Spectrum
143 J084558.10+453254.6 131.4921 45.5485 0.1513 Object Spectrum
144 J084647.28+134224.5 131.6970 13.7068 0.0074 Object Spectrum
145 J084717.16+445932.6 131.8215 44.9924 0.1394 Object Spectrum
146 J084843.46+164417.5 132.1811 16.7382 0.0790 Object Spectrum
147 J084851.94+382800.12 132.2164 38.4667 0.0986 Object Spectrum
148 J084906.41+081641.9 132.2767 8.2783 0.1358 Object Spectrum
149 J084907.87+601822.7 132.2828 60.3063 0.0988 Object Spectrum
150 J084929.88+374117.9 132.3745 37.6883 0.1248 Object Spectrum
151 J084938.18+601353.8 132.4091 60.2316 0.1233 Object Spectrum
152 J085039.84+613350.0 132.6660 61.5639 0.1666 Object Spectrum
153 J085050.52+145820.6 132.7105 14.9724 0.0799 Object Spectrum
154 J085125.75+404513.3 132.8573 40.7537 0.0945 Object Spectrum
155 J085151.60+370708.8 132.9650 37.1191 0.1672 Object Spectrum
156 J085338.09+400438.3 133.4087 40.0773 0.1270 Object Spectrum
157 J085356.81+031033.6 133.4867 3.1760 0.1292 Object Spectrum
158 J085407.01+482619.0 133.5292 48.4386 0.0933 Object Spectrum
159 J085413.56+402709.4 133.5565 40.4526 0.1133 Object Spectrum
160 J085431.44+121757.1 133.6310 12.2992 0.0682 Object Spectrum
161 J085442.05+142552.0 133.6752 14.4311 0.1498 Object Spectrum
162 J085509.98+160345.0 133.7916 16.0625 0.1187 Object Spectrum
163 J085511.16+503019.1 133.7965 50.5053 0.0498 Object Spectrum
164 J085518.98+053843.8 133.8291 5.6455 0.1161 Object Spectrum
165 J085619.82+452239.7 134.0826 45.3777 0.0840 Object Spectrum
166 J085657.41+105416.2 134.2392 10.9045 0.0910 Object Spectrum
167 J085802.47+304830.2 134.5103 30.8084 0.0844 Object Spectrum
168 J085931.08+592944.2 134.8795 59.4956 0.0439 Object Spectrum
169 J085942.62+100643.6 134.9276 10.1121 0.0546 Object Spectrum
170 J090008.54+205039.8 135.0356 20.8444 0.0611 Object Spectrum
171 J090055.30+300629.5 135.2304 30.1082 0.1519 Object Spectrum
172 J090114.11+323453.8 135.3088 32.5816 0.0535 Object Spectrum
173 J090143.85+150744.4 135.4327 15.1290 0.0768 Object Spectrum
174 J090454.58+393835.5 136.2274 39.6432 0.1513 Object Spectrum
175 J090559.57+095418.7 136.4982 9.9052 0.0725 Object Spectrum
176 J090804.80+495239.0 137.0200 49.8775 0.0519 Object Spectrum
177 J090910.87+395111.5 137.2953 39.8532 0.0729 Object Spectrum
178 J090927.79+565855.2 137.3658 56.9820 0.0312 Object Spectrum
179 J090947.86+275144.3 137.4494 27.8623 0.0205 Object Spectrum
180 J091012.50+030338.2 137.5521 3.0606 0.0528 Object Spectrum
181 J091052.80+414019.6 137.7200 41.6721 0.1161 Object Spectrum
182 J091200.384+045124.5 138.0016 4.8568 0.1962 Object Spectrum
183 J091235.81+471117.5 138.1492 47.1882 0.0735 Object Spectrum
184 J091237.51+452920.0 138.1563 45.4889 0.1896 Object Spectrum
185 J091303.60+283807.4 138.2650 28.6354 0.0225 Object Spectrum
186 J091407.22+3753010. 138.5301 37.8861 0.0719 Object Spectrum
187 J091446.66+571312.0 138.6944 57.2200 0.0904 Object Spectrum
188 J091509.43+500818.6 138.7893 50.1385 0.1379 Object Spectrum
189 J091532.64+544814.0 138.8860 54.8039 0.1666 Object Spectrum
190 J091648.07+044955.6 139.2003 4.8321 0.1926 Object Spectrum
191 J091849.99+420043.6 139.7083 42.0121 0.0409 Object Spectrum
192 J092019.20+251625.0 140.0800 25.2736 0.0216 Object Spectrum
193 J092130.29-003859.6 140.3762 -0.6499 0.1603 Object Spectrum
194 J092153.02+234303.4 140.4709 23.7176 0.0549 Object Spectrum
195 J092223.11+504628.9 140.5963 50.7747 0.0269 Object Spectrum
196 J092304.18+173053.6 140.7674 17.5149 0.0918 Object Spectrum
197 J092306.50+195409.0 140.7771 19.9025 0.0139 Object Spectrum
198 J092330.46+291354.5 140.8769 29.2318 0.0328 Object Spectrum
199 J092435.35+310701.9 141.1473 31.1172 0.1112 Object Spectrum
200 J092518.31+062334.1 141.3263 6.3928 0.0755 Object Spectrum
201 J092518.50+533525.1 141.3271 53.5903 0.1949 Object Spectrum
202 J092551.36+550146.9 141.4640 55.0297 0.0465 Object Spectrum
203 J092620.86+365924.7 141.5869 36.9902 0.1177 Object Spectrum
204 J092621.72+492640.2 141.5905 49.4445 0.1499 Object Spectrum
205 J092659.09+303109.8 141.7462 30.5194 0.1268 Object Spectrum
206 J092739.84+160111.6 141.9160 16.0199 0.1845 Object Spectrum
207 J092745.24-004702.0 141.9385 -0.7839 0.0685 Object Spectrum
208 J092747.50+085933.4 141.9479 8.9926 0.0761 Object Spectrum
209 J092819.54+074158.6 142.0814 7.6996 0.1051 Object Spectrum
210 J092822.68+495216.0 142.0945 49.8711 0.0756 Object Spectrum
211 J092904.22+174024.6 142.2676 17.6735 0.0874 Object Spectrum
212 J092919.30+424121.1 142.3304 42.6892 0.1430 Object Spectrum
213 J093016.22+332246.9 142.5676 33.3797 0.1396 Object Spectrum
214 J093108.11+212213.8 142.7838 21.3705 0.0345 Object Spectrum
215 J093123.30+014426.2 142.8471 1.7406 0.0726 Object Spectrum
216 J093137.20+342205.5 142.9050 34.3682 0.1314 Object Spectrum
217 J093151.62+071335.4 142.9651 7.2265 0.0760 Object Spectrum
218 J093231.34+174132.6 143.1306 17.6924 0.0485 Object Spectrum
219 J093232.35+340634.9 143.1348 34.1097 0.1291 Object Spectrum
220 J093512.86+191700.60 143.8036 19.2835 0.1618 Object Spectrum
221 J093615.43+640936.0 144.0643 64.1600 0.0906 Object Spectrum
222 J093656.81+032819.2 144.2367 3.4720 0.0467 Object Spectrum
223 J093704.25+333528.3 144.2677 33.5912 0.0264 Object Spectrum
224 J093819.87+181952.7 144.5828 18.3313 0.0886 Object Spectrum
225 J093933.17+291529.9 144.8882 29.2583 0.1237 Object Spectrum
226 J093933.46+113036.7 144.8894 11.5102 0.0197 Object Spectrum
227 J093946.18+482414.8 144.9424 48.4041 0.0435 Object Spectrum
228 J094035.74+103105.5 145.1489 10.5182 0.1066 Object Spectrum
229 J094139.10+112827.8 145.4129 11.4744 0.0217 Object Spectrum
230 J094146.08+115320.8 145.4420 11.8891 0.0230 Object Spectrum
231 J094157.48+250747.6 145.4895 25.1299 0.0507 Object Spectrum
232 J094246.01+030921.2 145.6917 3.1559 0.1042 Object Spectrum
233 J094306.05+165823.2 145.7752 16.9731 0.1614 Object Spectrum
234 J094315.67+305951.7 145.8153 30.9977 0.1108 Object Spectrum
235 J094548.14+331051.6 146.4506 33.1810 0.0370 Object Spectrum
236 J094600.816+011913.1 146.5034 1.3203 0.0572 Object Spectrum
237 J094802.76+464406.0 147.0115 46.7350 0.0743 Object Spectrum
238 J095012.07+344155.3 147.5503 34.6987 0.0384 Object Spectrum
239 J095040.92+495932.3 147.6705 49.9923 0.0842 Object Spectrum
240 J095119.10+481319.6 147.8296 48.2221 0.1323 Object Spectrum
241 J095142.77+225554.8 147.9282 22.9319 0.0211 Object Spectrum
242 J095155.34+032900.24 147.9806 3.4834 0.0602 Object Spectrum
243 J095155.66+240431.1 147.9819 24.0753 0.1068 Object Spectrum
244 J095228.42+181838.5 148.1184 18.3107 0.0703 Object Spectrum
245 J095248.74+330336.4 148.2031 33.0601 0.0273 Object Spectrum
246 J095409.24+582027.6 148.5385 58.3410 0.0040 Object Spectrum
247 J095530.29+255201.9 148.8762 25.8672 0.1836 Object Spectrum
248 J095621.10+271337.6 149.0879 27.2271 0.0039 Object Spectrum
249 J095643.90+202909.6 149.1829 20.4860 0.0253 Object Spectrum
250 J095649.80+451649.4 149.2075 45.2804 0.0681 Object Spectrum
251 J095653.14+394139.8 149.2214 39.6944 0.1507 Object Spectrum
252 J095749.25+304916.0 149.4552 30.8211 0.1368 Object Spectrum
253 J095749.54-001239.2 149.4564 -0.2109 0.0330 Object Spectrum
254 J095750.38+381724.0 149.4599 38.2900 0.1515 Object Spectrum
255 J095825.27-002013.2 149.6053 -0.3370 0.0330 Object Spectrum
256 J095900.0960+250611.2 149.7504 25.1031 0.0221 Object Spectrum
257 J100020.38+560605.8 150.0849 56.1016 0.0960 Object Spectrum
258 J100056.26+100540.2 150.2344 10.0945 0.1631 Object Spectrum
259 J100314.90+102940.2 150.8121 10.4945 0.0603 Object Spectrum
260 J100402.40+550647.5 151.0100 55.1132 0.1380 Object Spectrum
261 J100445.14+323412.0 151.1881 32.5700 0.0834 Object Spectrum
262 J100453.50+082443.2 151.2229 8.4120 0.0616 Object Spectrum
263 J100547.83+363830.1 151.4493 36.6417 0.0573 Object Spectrum
264 J100711.74+324028.6 151.7989 32.6746 0.0287 Object Spectrum
265 J100714.40+391947.6 151.8100 39.3299 0.0394 Object Spectrum
266 J100716.32+275831.1 151.8180 27.9753 0.0514 Object Spectrum
267 J100816.22+093616.2 152.0676 9.6045 0.0272 Object Spectrum
268 J100828.73+191619.9 152.1197 19.2722 0.1819 Object Spectrum
269 J100831.30+002123.8 152.1304 0.3566 0.0330 Object Spectrum
270 J100847.69+512352.8 152.1987 51.3980 0.1564 Object Spectrum
271 J100933.46+104055.6 152.3894 10.6821 0.0530 Object Spectrum
272 J101001.70+160218.2 152.5071 16.0384 0.0273 Object Spectrum
273 J101102.69+422226.0 152.7612 42.3739 0.1547 Object Spectrum
274 J101123.26+371311.3 152.8469 37.2198 0.1112 Object Spectrum
275 J101132.76+024036.8 152.8865 2.6769 0.0720 Object Spectrum
276 J101211.40+550256.4 153.0475 55.0490 0.0393 Object Spectrum
277 J101222.01+410840.9 153.0917 41.1447 0.0752 Object Spectrum
278 J101229.47+443202.8 153.1228 44.5341 0.0662 Object Spectrum
279 J101241.26+030745.8 153.1719 3.1294 0.0044 Object Spectrum
280 J101241.71+641102.4 153.1738 64.1840 0.1286 Object Spectrum
281 J101314.42-004641.5 153.3101 -0.7782 0.0332 Object Spectrum
282 J101331.03+401055.6 153.3793 40.1821 0.0915 Object Spectrum
283 J101508.74+322600.24 153.7864 32.4334 0.1053 Object Spectrum
284 J101514.71+373820.0 153.8113 37.6389 0.1328 Object Spectrum
285 J101531.42+360339.6 153.8809 36.0610 0.0933 Object Spectrum
286 J101546.18+422630.8 153.9424 42.4419 0.0936 Object Spectrum
287 J101658.92+132357.5 154.2455 13.3993 0.0325 Object Spectrum
288 J101715.29+020707.3 154.3137 2.1187 0.1046 Object Spectrum
289 J101717.18+052740.3 154.3216 5.4612 0.0627 Object Spectrum
290 J101727.74+594247.5 154.3656 59.7132 0.0842 Object Spectrum
291 J101733.26+384302.6 154.3886 38.7174 0.1691 Object Spectrum
292 J101809.14+444323.2 154.5381 44.7231 0.1646 Object Spectrum
293 J101823.98+153631.0 154.5999 15.6086 0.1106 Object Spectrum
294 J101832.23+043258.6 154.6343 4.5496 0.0316 Object Spectrum
295 J101903.43+450237.3 154.7643 45.0437 0.0839 Object Spectrum
296 J101917.16+343919.4 154.8215 34.6554 0.1086 Object Spectrum
297 J102127.07+353353.3 155.3628 35.5648 0.0380 Object Spectrum
298 J102147.59+180157.0 155.4483 18.0325 0.1237 Object Spectrum
299 J102208.09+070948.6 155.5337 7.1635 0.1102 Object Spectrum
300 J102235.98+562216.7 155.6499 56.3713 0.1234 Object Spectrum
301 J102303.14+473858.2 155.7631 47.6495 0.1064 Object Spectrum
302 J102354.89+133132.9 155.9787 13.5258 0.1874 Object Spectrum
303 J102418.00+075814.2 156.0750 7.9706 0.1373 Object Spectrum
304 J102539.00+164714.3 156.4125 16.7873 0.0347 Object Spectrum
305 J102653.35+434008.4 156.7223 43.6690 0.1053 Object Spectrum
306 J102759.52+170323.0 156.9980 17.0564 0.1007 Object Spectrum
307 J102808.16+541854.7 157.0340 54.3152 0.0647 Object Spectrum
308 J102825.80+573609.0 157.1075 57.6025 0.0731 Object Spectrum
309 J102831.73+194431.2 157.1322 19.7420 0.0431 Object Spectrum
310 J102850.02+091719.7 157.2084 9.2888 0.0892 Object Spectrum
311 J102856.98+450910.8 157.2374 45.1530 0.1702 Object Spectrum
312 J102857.26+210800.60 157.2386 21.1335 0.1614 Object Spectrum
313 J102901.61+260912.6 157.2567 26.1535 0.0174 Object Spectrum
314 J102909.43+390759.2 157.2893 39.1331 0.0936 Object Spectrum
315 J102921.53+095917.5 157.3397 9.9882 0.1911 Object Spectrum
316 J103008.42+425553.0 157.5351 42.9314 0.0529 Object Spectrum
317 J103019.63+042534.0 157.5818 4.4261 0.1538 Object Spectrum
318 J103029.06+122746.4 157.6211 12.4629 0.0317 Object Spectrum
319 J103029.71+130317.3 157.6238 13.0548 0.0252 Object Spectrum
320 J103037.56+642713.3 157.6565 64.4537 0.1422 Object Spectrum
321 J103049.42+275540.8 157.7059 27.9280 0.0468 Object Spectrum
322 J103134.85+054057.4 157.8952 5.6826 0.1634 Object Spectrum
323 J103150.28+064559.0 157.9595 6.7664 0.1549 Object Spectrum
324 J103337.54+524534.9 158.4064 52.7597 0.1313 Object Spectrum
325 J103346.30+471804.0 158.4429 47.3011 0.0622 Object Spectrum
326 J103451.34+051451.0 158.7139 5.2475 0.0775 Object Spectrum
327 J103501.90+012503.7 158.7579 1.4177 0.0657 Object Spectrum
328 J103650.90+125714.8 159.2121 12.9541 0.1739 Object Spectrum
329 J103812.53+331218.4 159.5522 33.2051 0.0221 Object Spectrum
330 J103819.06+043903.6 159.5794 4.6510 0.0707 Object Spectrum
331 J103829.54+033200.60 159.6231 3.5335 0.0600 Object Spectrum
332 J103845.07+194520.5 159.6878 19.7557 0.0625 Object Spectrum
333 J103909.46+414112.1 159.7894 41.6867 0.0025 Object Spectrum
334 J103930.19+021059.5 159.8758 2.1832 0.0579 Object Spectrum
335 J104026.45+352602.4 160.1102 35.4340 0.0365 Object Spectrum
336 J104036.10+224912.4 160.1504 22.8201 0.1395 Object Spectrum
337 J104041.35+074844.6 160.1723 7.8124 0.1725 Object Spectrum
338 J104103.74+110546.3 160.2656 11.0962 0.0530 Object Spectrum
339 J104126.04+213739.0 160.3585 21.6275 0.1312 Object Spectrum
340 J104145.19+225621.5 160.4383 22.9393 0.1295 Object Spectrum
341 J104158.73+133705.5 160.4947 13.6182 0.1715 Object Spectrum
342 J104218.29+060850.6 160.5762 6.1474 0.0761 Object Spectrum
343 J104247.14+460340.3 160.6964 46.0612 0.0498 Object Spectrum
344 J104323.54+642930.8 160.8481 64.4919 0.0142 Object Spectrum
345 J104404.46+081755.3 161.0186 8.2987 0.0673 Object Spectrum
346 J104417.02+201439.1 161.0709 20.2442 0.1107 Object Spectrum
347 J104428.08+074235.3 161.1170 7.7098 0.0688 Object Spectrum
348 J104553.81+424937.6 161.4742 42.8271 0.1979 Object Spectrum
349 J104636.53+280434.7 161.6522 28.0763 0.1279 Object Spectrum
350 J104657.29+005334.4 161.7387 0.8929 0.1510 Object Spectrum
351 J104902.09+443557.1 162.2587 44.5992 0.0501 Object Spectrum
352 J104928.34+623543.4 162.3681 62.5954 0.0574 Object Spectrum
353 J104933.86+323911.2 162.3911 32.6531 0.0730 Object Spectrum
354 J105150.38+542357.5 162.9599 54.3993 0.1978 Object Spectrum
355 J105208.59-005755.4 163.0358 -0.9654 0.1288 Object Spectrum
356 J105229.62+220534.8 163.1234 22.0930 0.1292 Object Spectrum
357 J105252.39+074905.2 163.2183 7.8181 0.0990 Object Spectrum
358 J105337.61+444646.2 163.4067 44.7795 0.1373 Object Spectrum
359 J105408.69-000110.9 163.5362 -0.0197 0.1081 Object Spectrum
360 J105409.70+002434.9 163.5404 0.4097 0.0480 Object Spectrum
361 J105449.06+224139.5 163.7044 22.6943 0.0786 Object Spectrum
362 J105513.39+325046.3 163.8058 32.8462 0.1293 Object Spectrum
363 J105522.54+013043.6 163.8439 1.5121 0.1224 Object Spectrum
364 J105542.22+452641.3 163.9259 45.4448 0.0652 Object Spectrum
365 J105751.07+055446.8 164.4628 5.9130 0.0544 Object Spectrum
366 J105843.63+174412.1 164.6818 17.7367 0.0820 Object Spectrum
367 J110039.84+332807.3 165.1660 33.4687 0.1669 Object Spectrum
368 J110141.78+190957.6 165.4241 19.1660 0.0312 Object Spectrum
369 J110215.00+234946.9 165.5625 23.8297 0.1735 Object Spectrum
370 J110235.52+250228.7 165.6480 25.0413 0.1440 Object Spectrum
371 J110238.66+151303.4 165.6611 15.2176 0.1337 Object Spectrum
372 J110319.92+361521.6 165.8330 36.2560 0.0814 Object Spectrum
373 J110338.35-005208.4 165.9098 -0.8690 0.0286 Object Spectrum
374 J110425.99+063737.6 166.1083 6.6271 0.1632 Object Spectrum
375 J110429.88+384523.8 166.1245 38.7566 0.1027 Object Spectrum
376 J110533.22+502209.5 166.3884 50.3693 0.0699 Object Spectrum
377 J110537.54+311432.3 166.4064 31.2423 0.1989 Object Spectrum
378 J110630.19+244352.0 166.6258 24.7311 0.1005 Object Spectrum
